
Royal Canadian Sea Cadet Corps (RCSCC) Ardent
PHYSICAL & DIGITAL CURRENCY SPECIFICATIONS & GOVERNANCE POLICY
1. Executive Summary & Educational Mission
The Ardent Dollars (ARD) program is a closed-loop internal merit economy and financial literacy framework for youth aged 12 to 18. Its purpose is to foster discipline, uniform pride, attendance, leadership, and corps morale by establishing an immediate connection between positive effort and tangible rewards.
Cadets manage their funds in two interchangeable formats:
2. Compliance, Legal & Accounting Standpoint
2.1 Closed-Loop Scrip (Zero Cash Value)
2.2 Sponsoring Committee Budget Backing
The real-world financial engine backing the program operates on a pre-funded inventory allocation model:
Unit: Royal Canadian Sea Cadet Corps (RCSCC) Ardent
Governing Authority: RCSCC Ardent Civilian Sponsoring Committee (Navy League of Canada) & Corps Commanding Officer (Lt(N) Jonathan Waterman
1. Executive Summary & Educational Mission
The Ardent Dollars (ARD) program is a closed-loop internal merit economy and financial literacy framework for youth aged 12 to 18. Its purpose is to foster discipline, uniform pride, attendance, leadership, and corps morale by establishing an immediate connection between positive effort and tangible rewards.
Cadets manage their funds in two interchangeable formats:
2. Compliance, Legal & Accounting Standpoint
2.1 Closed-Loop Scrip (Zero Cash Value)
2.2 Sponsoring Committee Budget Backing
The real-world financial engine backing the program operates on a pre-funded inventory allocation model:

3. Physical Currency Specifications & Bill Denominations
To provide cadets with tangible financial literacy training, Ardent Dollars are issued in nine (9) distinct physical paper bill denominations:

Denomination | Color Palette | Obverse Portrait / Face | Operational Earning Purpose* |
|---|---|---|---|
$1 | tbd | tbd | Punctuality, minor seamanship tasks, quick-drill awards. |
$2 | tbd | tbd | Standard Uniform Inspection Pass (clean kit, pressed trousers, boots shined). |
$3 | tbd | tbd | Standard Parade Night Muster attendance allowance. |
$4 | tbd | tbd | Weekly Band Rehearsal stipend or Section Leader bonus. |
$5 | tbd | tbd | Division Top Inspection Honor Cadet; Division PO weekly allowance |
$10 | tbd | tbd | Senior Duty Billets (Coxswain, Quartermaster, Boatswain weekly pay). |
$20 | tbd | tbd | Band Public Gig Honorarium; Full-Day Exercise day pay. |
$50 | tbd | tbd | Music Level Promotions (Levels 1–5); Term Division Trophy. |
$100 | tbd | tbd | Marksmanship "100 Club" Bounty (Shooting 100 on 10 diagrams). |
Physical-to-Digital Conversion (Deposit & Minting Desk)
4. Master Earning Schedule & Pay Tariff
Activity / Achievement | Frequency | Rate | Criteria & Description |
|---|---|---|---|
Parade Night Attendance | Weekly | $2 | Punctual muster for evening colors, divisions, and training periods. |
Uniform Inspection Pass | Weekly | $2 | Meets dress regulations (shined boots, clean pressed uniform, hair in order). |
Division Top Inspection Cadet | Weekly | $4 | Awarded to the single highest-scoring uniform in each division. |
4-Week Attendance Streak | Milestone | $4 | Perfect muster for 4 consecutive training nights. |
8-Week Attendance Streak | Milestone | $10 | Perfect muster for 8 consecutive training nights. |
Term Perfect Attendance | Milestone | $10 | 100% attendance across an entire 12+ week training term. |
Coxswain (Senior Cadet) | Weekly | $10 | Senior cadet leader weekly billet payroll. |
Quartermaster / Stores PO | Weekly | $8 | Supply room management, muster tracking, and kit issuance. |
Chief Boatswain | Weekly | $8 | Ship's seamanship and deck maintenance. |
Master-at-Arms | Weekly | $8 | Drill standard and discipline oversight. |
Division Petty Officers | Weekly | $6 | Divisional leadership and roll call muster. |
Band Practice | Weekly | $2 | Punctual attendance and active rehearsal participation. |
Band Public Gig / Parade | Per Event | $10 | Performing at Santa Claus Parade, Remembrance Day, BOA, ACR. |
Music Level Certification | Milestone | $15-$75 | Level 1: $15 • Level 2: $25 • Level 3: $35 • Level 4: $50 • Level 5: $75. |
Marksmanship "100 Club" | Milestone | $100 | Firing a perfect 100 on 10 diagrams (10 bullseyes). Includes certificate. |
Weekend Exercise (ADA) | Per Day Per Event | $5 / Day | Full day sailing regatta, seamanship, or field exercise. |
Sponsor Tagging Shift (Fundraising) | Per Shift | $5 | Active participation in community fundraising shifts. |
5. Website Administration & Digital Architecture
1: Immutable Double-Entry Ledger ({prefix}ardent_ledger):
2: Cadet Wallet Portal (/my-account/ardent-dollars/):
3: Printable Cadet Kit Cards:
4: Quartermaster Issue Manifest:
6. Governance: Who Can Add or Remove Dollars
7. Expiry & Forfeiture Policies
7.1 Age-Out Policy (19th Birthday Graduation)
7.2 Termination of Membership (Resignation or Discharge)
7.3 Inter-Unit Transfers